FOLLOW @JAVIERJMORALES ON TWITTER!
School | NBA | MLB | NFL | Total |
---|---|---|---|---|
California | Jason Kidd/Milwaukee | Bryan Price/Cincinnati | Ron Rivera/Carolina | 4 |
Bob Melvin/Oakland | ||||
Arizona | Steve Kerr/Golden State | Terry Francona/Cleveland | 3 | |
Chip Hale/Arizona | ||||
Arizona State | Byron Scott/L.A. Lakers | 2 | ||
Lionel Hollins/Brooklyn | ||||
Michigan | Mike Matheny/St. Louis | Jim Harbaugh/San Francisco | 2 | |
Minnesota | Kevin McHale/Houston | 2 | ||
Flip Saunders/Minnesota | ||||
Oklahoma State | John Farrell/Boston | 2 | ||
Robin Ventura/Chicago White Sox | ||||
Princeton | David Blatt/Cleveland | Jason Garrett/Dallas | 2 | |
San Diego State | Bud Black/San Diego | John Fox/Denver | 2 | |
Syracuse | Doug Marrone/Buffalo | 2 | ||
Tom Coughlin/N.Y. Giants | ||||
Virginia | Rick Carlisle/Dallas | Mike Pettine/Cleveland | 2 |

Chip Hale, now the Arizona Diamondbacks manager, is the UA’s equivalent of Cal Ripken Jr.
With the hiring of former Arizona Wildcats All-American Chip Hale as Arizona Diamondbacks manager, the university has the second-most former players leading Major League Baseball, NBA and NFL teams.
Arizona trails only California, which boasts Jason Kidd (Milwaukee) in the NBA, Bryan Price (Cincinnati) and Bob Melvin (Oakland) in MLB and Ron Rivera (Carolina) in the NFL.
Hale joins Arizona greats Steve Kerr (Golden State in the NBA) and Terry Francona (Cleveland Indians manager) as former Arizona players at the highest rank in NBA, MLB and NFL.
Hale, a San Jose, Calif., native who resides in Tucson, holds the Arizona hits record with 337. He also holds the distinction of playing all 255 games of his career from 1984-87, which is also the record for most consecutive games played.
“It is an amazing record that Chip never missed a game,” Arizona Hall of Fame coach Jerry Kindall told Corky Simpson of the Tucson Citizen in 2003, when Hale was named manager of the Tucson Sidewinders. “Not for sickness or anything else, and certainly not for academic reasons.”
Newly-hired D-backs manager Chip Hale had a .561 W-L% in 723 games as a 'Zona minor league manager from '00 to '06, including 91 wins in '06
— ESPN Stats & Info (@ESPNStatsInfo) October 13, 2014
Hale, who was Oakland’s bench coach, has the impressive backing of Arizona chief baseball officer, Tony La Russa, the retired Hall of Fame manager. La Russa fired general manager Kevin Towers in September and replaced by him with former 20-game winner Dave Stewart, whom he managed at Oakland. De Jon Watson was hired from the Los Angeles Dodgers as senior vice president/baseball operations.
Kirk Gibson was fired with three games left in a season in which the Diamondbacks finished a big league-worst 64-98.
Hale emerged from an initial list of nine candidates. He spent parts of seven seasons with Minnesota and the Dodgers during a 12-year playing career.
Congrats to Chip Hale for being named the @Dbacks manager! He played on 1986 national title team and is our all-time hits leader. #BearDown
— Arizona Baseball (@ArizonaBaseball) October 13, 2014
CHIP HALE’S RECORDS AT ARIZONA
Games Played
Career: 255, Chip Hale, 1984-87 (All starts)
Career (Pac-12): 120, Chip Hale, 1984-87
Consecutive: 255, Chip Hale, 1984-87
At-bats
Career (Pac-12): 466, Chip Hale, 1984-87
Runs
Career (Pac-12): 117, Chip Hale, 1984-87
Hits
Season (Pac-12): 52, Terry Francona, 1979; Chip Hale, 1987;
Robbie Moen, 1993
Career: 337, Chip Hale, 1984-87
Career (Pac-12): 164, Chip Hale, 1984-87
Base on balls
Career: 162, Chip Hale, 1984-87
Sacrifice flies
Season: 10, Chip Hale, 1986; Alan Zinter, 1989
Freshman (Pac-12): 4, Chip Hale, 1984; Billy Owens, 1990
Career: 21, Chip Hale, 1984-87
Career (Pac-12): 9, Chip Hale, 1984-87; John Tejcek, 1990-93;
Jeff Gjerde, 1994-97
Total bases
Season (Pac-12): 90, Chip Hale, 1987
Career: 507, Chip Hale, 1984-87
Career (Pac-12): 240, Chip Hale, 1984-87
Kindall told Simpson in the 2003 interview that he once envisioned Hale as a college coach, perhaps at Arizona.
“I coveted Chip for college coaching,” Kindall said. “With his ability, his enthusiasm, his philosophy and leadership, he would have been a great college coach.”
Hale’s hiring as Diamondbacks manager comes three days after former Arizona teammate Kevin Long was fired as the New York Yankees’ hitting coach after starting there in 2007.
The Red Sox are reportedly looking at Long to fill their hitting coach spot. Might Hale look to Long to join his staff? The introductory press conference is at 2 p.m. today.
TOTAL LIST OF SCHOOLS WITH ALUMS COACHING/MANAGING NFL, NBA OR MLB TEAMS
School | NBA | MLB | NFL | Total |
---|---|---|---|---|
Air Force | Greg Popovich/San Antonio | 1 | ||
ARIZONA | Steve Kerr/Golden State | Terry Francona/Cleveland | 3 | |
Chip Hale/Arizona | ||||
Arizona State | Byron Scott/L.A. Lakers | 2 | ||
Lionel Hollins/Brooklyn | ||||
Ark-Little Rock | Derek Fisher/New York | 1 | ||
Baker | Mike McCarthy/Green Bay | 1 | ||
Boston University | Brett Brown/Philadelphia | 1 | ||
Brigham Young | Andy Reid/Kansas City | 1 | ||
Brown | Bill O'Brien/Houston | 1 | ||
California | Jason Kidd/Milwaukee | Bryan Price/Cincinnati | Ron Rivera/Carolina | 4 |
Bob Melvin/Oakland | ||||
Cal-Irvine | Scott Brooks/Oklahoma City | 1 | ||
Cal-Santa Barbara | Brian Shaw/Denver | 1 | ||
DePauw | Brad Stevens/Boston | 1 | ||
Duke | Quin Snyder/Utah | 1 | ||
Eastern Illinois | Sean Payton/New Orleans | 1 | ||
Eastern Michigan | Terry Collins/N.Y. Mets | 1 | ||
East Tennessee State | Mike Smith/Atlanta | 1 | ||
Georgia Tech | Ken Whisenhunt/Tennessee | 1 | ||
Gonzaga | Mike Redmond/Miami | 1 | ||
Idaho State | Marvin Lewis/Cincinnati | 1 | ||
Illinois State | Mike Zimmer/Minnesota | 1 | ||
Indiana | Randy Wittman/Washington | 1 | ||
Iowa | Jim Caldwell/Detroit | 1 | ||
Iowa State | Jeff Hornacek/Phoenix | 1 | ||
Juniata College | Frank Vogel/Indiana | 1 | ||
Kansas | Jacque Vaughn/Orlando | 1 | ||
Kentucky | Dwayne Casey/Toronto | 1 | ||
Lafayette | Joe Maddon/Tampa Bay | 1 | ||
Louisville | Jay Gruden/Washington | 1 | ||
Loyola (Md.) | Michael Malone/Sacramento | 1 | ||
Maine-Farmington | Steve Clifford/Charlotte | 1 | ||
Marquette | Doc Rivers/L.A. Clippers | 1 | ||
Miami (Ohio) | John Harbaugh/Baltimore | 1 | ||
Michigan | Mike Matheny/St. Louis | Jim Harbaugh/San Francisco | 2 | |
Minnesota | Kevin McHale/Houston | 2 | ||
Flip Saunders/Minnesota | ||||
Minnesota State-Moorhead | Marc Trestman/Chicago | 1 | ||
Mississippi State | Buck Showalter/Baltimore | 1 | ||
Moorhead State | David Joerger/Memphis | 1 | ||
Nevada-Las Vegas | Matt Williams/Washington | 1 | ||
New Hampshire | Chip Kelly/Philadelphia | 1 | ||
New Haven | Tony Sparano/Oakland | 1 | ||
North Carolina | Walt Weiss/Colorado | 1 | ||
North Dakota State | Gus Bradley/Jacksonville | 1 | ||
Northwestern | Joe Girardi/N.Y. Yankees | 1 | ||
Notre Dame | Monty Williams/New Orleans | 1 | ||
Oklahoma | Terry Stotts/Portland | 1 | ||
Oklahoma State | John Farrell/Boston | 2 | ||
Robin Ventura/Chicago White Sox | ||||
Pacific | Pete Carroll/Seattle | 1 | ||
Pomona College | Mike Budenholzer/Atlanta | 1 | ||
Portland | Erik Spoelstra/Miami | 1 | ||
Princeton | David Blatt/Cleveland | Jason Garrett/Dallas | 2 | |
Salem State | Tom Thibodeau/Chicago | 1 | ||
San Diego State | Bud Black/San Diego | John Fox/Denver | 2 | |
Southwestern Oklahoma State | Rex Ryan/N.Y. Jets | 1 | ||
Stanford | A.J. Hinch/Houston | 1 | ||
SUNY-Brockport | Stan Van Gundy/Detroit | 1 | ||
Syracuse | Doug Marrone/Buffalo | 2 | ||
Tom Coughlin/N.Y. Giants | ||||
Tulsa | Lovie Smith/Tampa Bay | 1 | ||
UCLA | Ron Roenicke/Milwaukee | 1 | ||
USC | Jeff Fisher/St. Louis | 1 | ||
Utah | Mike McCoy/San Diego | 1 | ||
Valparaiso | Lloyd McClendon/Seattle | 1 | ||
Virginia | Rick Carlisle/Dallas | Mike Pettine/Cleveland | 2 | |
Virginia Tech | Bruce Arians/Arizona | 1 | ||
Wesleyan | Bill Belichick/New England | 1 | ||
William & Jefferson | Joe Philbin/Miami | 1 | ||
William & Mary | Mike Tomlin/Pittsburgh | 1 | ||
Wyoming | Chuck Pagano/Indianapolis | 1 |
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He also writes articles for Bleacher Report and Lindy’s College Sports.
No related posts.