FOLLOW @JAVIERJMORALES ON TWITTER!
LAS VEGAS, Nev. — Ryan Anderson is in select company when it comes to rebounding in a season, only 58 shy of matching Jordan Hill’s school-record 375 set in 2008-09 under interim coach Russ Pennell. Hill was Lute Olson’s second recruited player to record at least 300 rebounds in a season. Ben Davis had 313 in 1995-96. Anderson is Sean Miller’s third player to eclipse 300 with his 317 following another triple-double (17 points and 11 rebounds) against Colorado on Thursday here. Derrick Williams had 314 in 2010-11 and Aaron Gordon posted 303 in 2013-14. I immediately had to research stats because I thought Pete Williams and Michael Wright must have produced more than 300 rebounds in a season. Wright came close in 1999-2000 with 297. Williams had 278 in 1983-84, Olson’s first season at Arizona …
— In terms of rebounding, Arizona hopes to literally rebound against Oregon today in the semifinals of the Pac-12 tournament at the MGM Grand Garden Arena. The Wildcats allowed Colorado too many second chances in the 82-78 win yesterday as the Buffaloes pulled down 25 offensive rebounds, which translated to a 34-24 scoring edge of points in the paint. Colorado often did not cash in on those second opportunities because Arizona matched in second-chance points with 26. The Wildcats might not be so lucky to win if that kind of effort, or lack thereof, happens against Oregon today. “We didn’t play hard; we didn’t box out,” Kadeem Allen told reporters afterward. “(Colorado’s) 25 offensive rebounds is probably a record for Coach Miller. Our lack of effort sticks out the most.” Those words must make Miller’s blood boil. Entering the Colorado game, the Wildcats ranked third in the nation in defensive rebounding percentage at .766 (according to KenPom) and sixth in rebounding margin at plus-9.9. The only Arizona team with a better rebounding margin was the 1950-51 Wildcats, who had an unassailable mark of plus-19.3 rebounding margin. …
— Allen said he and Miller have talked often about what it means to be the starting point guard and the significance of his role with the Wildcats. Allen played a credible game against Colorado, scoring 12 points while making all four of his shots and he also had two blocked shots and one steal. But he had only two assists (with no turnovers) and just two rebounds in 29 minutes. As he gains more confidence coming off a redshirt year — he should have crossed that hurdle by now through 32 games — he is becoming a little more demonstrative with his teammates, a true sign of a leader. He clapped his hands emphatically after making a couple of his shots against Colorado. “I don’t show a lot of emotion when I play,” Allen admitted. “I was talking to Coach Miller and he was telling me to enjoy it, to enjoy the excitement because things go really fast.” Seize the opportunity, in other words. Miller is recruiting multi-talented guards who can handle the point guard position if necessary. Allen will be a senior next year. He must show he should have the ball in his hands as much as possible. “In talking to Coach Miller, he told me to be more aggressive,” Allen said. “He told me that’s why he brought me here.” Expect Allen to penetrate more and try to draw fouls with either attempting to shoot or find the open man. He has an athleticism and strength edge over Oregon point guard Casey Benson, who has a 4.3-to-1 assist-to-turnover ratio. Can Allen disrupt Benson enough with his aggressive play? That is something to watch on the defensive end. How Allen and Parker Jackson-Cartwright run Arizona’s motion offense against Oregon’s 2-3 zone is also intriguing. …
— Oregon has the athleticism, length and versatility to stretch Arizona’s defense tonight. The Ducks showed that in the first meeting, outscoring Arizona 44-28 in the paint. Although the Wildcats have more bulk and size with Anderson and Tarczewski, Oregon owned the lane, outscoring Arizona 9-3 in second-chance points. Anderson had 22 points and 10 rebounds and Tarczewski posted 11 points and five rebounds but the performance of Oregon guard Dillon Brooks (24 points on 10 of 19 shooting) and forward Dwayne Benjamin (15 points on 3 of 5 shooting from three-point range) was more pronounced. Slender forward Chris Boucher also extended Arizona defense with his ability to shoot from the outside (although he missed two three-pointers against the Wildcats). …
— A significance difference for Arizona was that freshman scoring sensation Allonzo Trier was out for the first time in that Oregon game following the four-overtime loss at USC in which he broke his right hand. The Wildcats missed his scoring punch. His absence disrupted the flow as Arizona committed 19 turnovers, which contributed to Oregon taking 21 more shots than Arizona (62 to 41). When asked what he could have provided the Wildcats in that game, Trier said, “Another body, another guy who can contribute. I’m a guy who can bring energy and make good things happen.” … Trier is coming off scoring 23 crucial points against Colorado, making 6 of 11 shots from the field (3 of 4 from three-point range) and 8 of 9 from the free-throw line. Trier now has eight games of scoring at least 20 points. The game against Oregon today figures to be his type of game with Oregon being a guard-oriented team. “Every game is my type of game,” Trier said matter-of-factly. Who can argue with him? …
— Gabe York mentioned playing a team full of guards and wings like Oregon “are games I live for.” He is coming off a 1-of-5 shooting performance from three-point range after going 9 of 14 against Stanford. He said he had games of making 13 and 12 three-pointers in high school. Arizona needs him to have a hot hand and make at least four or five today. “I have to outmatch my opponent,” York said, referring to Oregon guards like Brooks and Tyler Dorsey and Elgin Cook. “They broke our (winning) streak at home. You have to keep that in the back of your mind. We made a lot of mistakes in this game (against Colorado). How you improve upon mistakes like that sets you apart.” …
— Boucher had three blocked shots Thursday against Washington to move his season total to 101. That allowed him to become the first player in Pac-12 history to have 100 blocks and 30 three-pointers in the same season, as well as the first to do it at the NCAA Division I level since 1996. His 19 points and 11 rebounds against the Huskies increased his team-high double-doubles to eight … Arizona had 11 blocked shots against Colorado increasing its season total to 154. That ranks seventh in school history. The record of 192 was set in 1999-2000 behind Loren Woods and Wright. Allen is second on the team with 27 blocked shots behind Tarczewski’s 30. Allen also leads the team with 34 steals. …
— The Wildcats are on a “Revenge Tour” here in Vegas. They have already defeated Colorado, which upset the Wildcats two weeks ago in Boulder, Colo. They can try to exact revenge on Oregon, which snapped the Wildcats’ 49-game winning streak at McKale Center. If the Wildcats advance, they could face Utah, which defeated the Wildcats in Salt Lake City two weeks ago. Arizona has avenged losses to UCLA and Cal. Maybe the Wildcats could get a shot at Providence in the NCAA tournament and have some payback there. …
NO. 15 ARIZONA (25-7)
VS. 8 OREGON (26-6)
Tip Time: 7 p.m. MST
TV: Pac-12 Networks (Announcers TBA)
Radio: Arizona IMG Sports Network (Brian Jeffries/Ryan Hansen)
THE SERIES
Overall: Arizona leads 49-27
Neutral Court: Oregon leads 2-1
Current Streak: Oregon won 1
Last Meeting: Oregon won in Tucson, 83-75 (1-28-16)
Sean Miller vs. Colorado: 8-4
WHAT IS PRODUCTIVITY RATING?:
PP: Productivity Points (Points, assists, rebounds, steals, blocked shots, FGs made, FTs made added together and then subtracted by missed FGs, missed FTs, personal fouls and turnovers)
MIN: Minutes played overall
PR: Productivity rating per minute played (Productivity points divided by minutes played)
SEASON PRODUCTIVITY RATING
Player | Pos | G | S | PP | MIN | PR |
---|---|---|---|---|---|---|
Ryan Anderson | PF | 31 | 31 | 893 | 906 | .986 |
Kaleb Tarczewski | C | 24 | 22 | 455 | 644 | .707 |
Dusan Ristic | C | 32 | 9 | 382 | 543 | .703 |
Allonzo Trier | SG | 25 | 19 | 470 | 691 | .680 |
Kadeem Allen | PG | 32 | 26 | 420 | 777 | .541 |
Gabe York | SG | 32 | 32 | 567 | 1092 | .519 |
Mark Tollefsen | SF | 32 | 13 | 353 | 732 | .482 |
P.Jackson-Cartwright | PG | 32 | 6 | 248 | 675 | .367 |
Elliott Pitts | SG | 7 | 2 | 7 | 149 | .047 |
AVG 5-9.9 MIN | ||||||
Chance Comanche | C | 21 | 0 | 62 | 119 | .521 |
Justin Simon | SG | 23 | 0 | 69 | 187 | .369 |
AVG 1-4.9 MIN | ||||||
Jacob Hazzard | PG | 7 | 0 | 21 | 26 | .808 |
Paulo Cruz | SG | 6 | 0 | -5 | 16 | -.313 |
TOTAL TEAM | 32 | 3901 | 6525 | .598 |
PRODUCTIVITY REPORT
ARIZONA PAC-10/12
PLAYERS OF THE YEAR:
Name (Year) | G | S | PP | MIN | PR |
---|---|---|---|---|---|
Derrick Williams (2011) | 38 | 38 | 1190 | 1141 | 1.043 |
Sean Elliott (1989) | 33 | 33 | 1128 | 1125 | 1.003 |
Chris Mills (1993) | 28 | 28 | 838 | 870 | .963 |
Sean Elliott (1988) | 38 | 38 | 1167 | 1249 | .934 |
D. Stoudamire (1995) | 30 | 30 | 964 | 1092 | .883 |
Mike Bibby (1998) | 35 | 35 | 905 | 1124 | .805 |
Jason Terry (1999) | 29 | 29 | 877 | 1107 | .792 |
Nick Johnson (2014) | 38 | 38 | 848 | 1254 | .676 |
Previous vs. Oregon:
OREGON 83, ARIZONA 75
PRODUCTIVITY RATING
* — STARTERS
Player | Pos | PP | MIN | PR |
---|---|---|---|---|
*Ryan Anderson | PF | 38 | 32 | 1.188 |
*Kaleb Tarczewski | C | 21 | 28 | .750 |
Dusan Ristic | C | 7 | 13 | .538 |
*Kadeem Allen | PG | 18 | 34 | .529 |
*Gabe York | SG | 14 | 36 | .389 |
*Mark Tollefsen | SF | 9 | 29 | .310 |
P.Jackson-Cartwright | PG | 4 | 19 | .211 |
LESS THAN 10 MIN | ||||
Chance Comanche | C | 1 | 3 | .333 |
Justin Simon | SG | -3 | 6 | -.500 |
TOTAL TEAM | 109 | 200 | .545 |
Previous game:
ARIZONA 82, COLORADO 78
PRODUCTIVITY RATING
* — STARTERS
Player | Pos | PP | MIN | PR |
---|---|---|---|---|
*Ryan Anderson | PF | 38 | 27 | 1.407 |
*Allonzo Trier | SG | 29 | 33 | .879 |
*Kadeem Allen | PG | 21 | 29 | .724 |
Dusan Ristic | C | 5 | 12 | .417 |
P.Jackson-Cartwright | PG | 7 | 19 | .368 |
*Gabe York | SG | 13 | 36 | .361 |
*Kaleb Tarczewski | C | 4 | 33 | .121 |
LESS THAN 10 MIN | ||||
Chance Comanche | C | 6 | 4 | 1.500 |
Mark Tollefsen | SF | -4 | 7 | -.571 |
TOTAL TEAM | 119 | 200 | .595 |
#WearRed #McKaleNorth #VegasisWildcatCountry pic.twitter.com/vIAGHjk4k2
— Arizona Basketball (@APlayersProgram) March 11, 2016
PAC-12 POMEROY RATINGS
Present RPI ranking of Pac-12 teams according to KenPom.com.
Rank | Opponent | Ovr | P12 | Pomeroy |
---|---|---|---|---|
No.14 | Arizona | 25-7 | 12-6 | .8970 |
No.16 | Oregon | 26-6 | 14-4 | .8956 |
No.20 | California | 23-9 | 12-6 | .8836 |
No.23 | Utah | 25-7 | 13-5 | .8736 |
No.49 | USC | 21-12 | 9-9 | .7980 |
No.55 | Colorado | 22-11 | 10-8 | .7811 |
No.59 | Oregon St. | 19-12 | 9-9 | .7732 |
No.74 | UCLA | 15-17 | 6-12 | .7324 |
No.91 | Washington | 18-14 | 9-9 | .7658 |
No.97 | Arizona St. | 15-17 | 5-13 | .6880 |
No.103 | Stanford | 15-15 | 8-10 | .6707 |
No.193 | Washington St. | 9-22 | 1-17 | .4173 |
ARIZONA’S 1,000-POINT SCORERS
Overall
Player | Years | Points |
---|---|---|
Ryan Anderson | 2011-16 | 1773 |
Kadeem Allen | 2012-16 | 1685 |
Mark Tollefsen | 2012-16 | 1245 |
Kaleb Tarczewski | 2012-16 | 1166 |
Gabe York | 2012-16 | 1112 |
Before Arizona
Player | School | Points |
---|---|---|
Kadeem Allen | Hutchinson (Kan.) JC | 1425 |
Ryan Anderson | Boston College | 1282 |
Mark Tollefsen | San Francisco | 1006 |
1987-88 (by end of that season)
Player | Years | Points |
---|---|---|
Sean Elliott | 1985-88 | 1820 |
Tom Tolbert | 1986-88 | 1495 |
Steve Kerr | 1983-88 | 1445 |
Craig McMillan | 1984-88 | 1174 |
Anthony Cook | 1985-88 | 1012 |
Before Arizona
Player | School | Points |
---|---|---|
Tom Tolbert | UC Irvine/Cerritos JC | 541 |
THREE-POINT GOALS SEASON
FG | Player | Season |
---|---|---|
120 | Salim Stoudamire | 2004-05 |
114 | Steve Kerr | 1987-88 |
112 | Damon Stoudamire | 1994-95 |
106 | Jason Gardner | 2001-02 |
93 | Damon Stoudamire | 1993-94 |
89 | Gabe York | 2015-16 |
85 | Khalid Reeves | 1993-94 |
78 | Salim Stoudamire | 2003-04 |
77 | Mike Bibby | 1997-98 |
76 | Jason Terry | 1998-99 |
76 | Jason Gardner | 2000-01 |
THREE-POINT FIELD GOALS CAREER
FG | G | Player | Years |
---|---|---|---|
342 | 129 | Salim Stoudamire | 2001-05 |
318 | 136 | Jason Gardner | 1999-2003 |
272 | 123 | Damon Stoudamire | 1992-95 |
220 | 122 | Gabe York | 2012-16 |
193 | 129 | Jason Terry | 1996-99 |
193 | 139 | Kyle Fogg | 2008-12 |
191 | 129 | Matt Othick | 1989-92 |
190 | 100 | Chase Budinger | 2006-09 |
186 | 128 | Khalid Reeves | 1991-94 |
176 | 114 | Miles Simon | 1994-98 |
ARIZONA’S TOP SCORING CENTERS
Rank: Overall school ranking.
Rank | Name | Years | Points |
---|---|---|---|
2. | Bob Elliott | 1973-77 | 2131 |
9. | Channing Frye | 2001-05 | 1789 |
14. | Anthony Cook | 1985-89 | 1590 |
15. | Sean Rooks | 1988-92 | 1497 |
25. | Frank Smith | 1979-83 | 1329 |
32. | Jordan Hill | 2006-09 | 1208 |
38. | Kaleb Tarczewski | 2012-16 | 1166 |
43. | A.J. Bramlett | 1995-99 | 1098 |
44. | Joseph Blair | 1992-96 | 1086 |
52. | Ed Stokes | 1989-93 | 984 |
MOST CAREER REBOUNDS
Reb | Player | Years |
---|---|---|
1190 | Al Fleming | 1973-76 |
1083 | Bob Elliott | 1974-77 |
975 | Channing Frye | 2001-05 |
861 | Anthony Cook | 1986-89 |
857 | Kaleb Tarczewski | 2013-16 |
837 | Bill Reeves | 1954-57 |
832 | Michael Wright | 1998-2001 |
824 | Ernie McCray | 1957-60 |
817 | A.J. Bramlett | 1996-99 |
808 | Sean Elliott | 1986-89 |
MOST SEASON REBOUNDS
Reb | Player | Years |
---|---|---|
375 | Jordan Hill | 2008-09 |
373 | Leo Johnson | 1950-51 |
343 | Bill Reeves | 1955-56 |
343 | Al Fleming | 1974-75 |
341 | Bob Elliott | 1975-76 |
329 | Al Fleming | 1975-76 |
317 | Ryan Anderson | 2015-16 |
314 | Joe Skaisgir | 1961-62 |
314 | Derrick Williams | 2010-11 |
313 | Ben Davis | 1995-96 |
303 | Aaron Gordon | 2013-14 |
MOST CAREER VICTORIES IN GAMES PLAYED
Player | Years | Wins |
---|---|---|
Kaleb Tarczewski | 2012–16 | 110 |
Matt Muehlebach | 1988-91 | 109 |
Jason Gardner | 2000-03 | 107 |
Matt Othick | 1989-92 | 106 |
Gabe York | 2013-16 | 105 |
Anthony Cook | 1986-89 | 105 |
Sean Elliott | 1986-89 | 105 |
Jud Buechler | 1987-90 | 105 |
Jordin Mayes | 2011-14 | 105 |
Sean Rooks | 1989-92 | 104 |
Khalid Reeves | 1991-94 | 104 |
Reggie Geary | 1993-96 | 104 |
Michael Dickerson | 1995-98 | 104 |
MOST CAREER STARTS
Starts | Player | Years |
---|---|---|
135 | Jason Gardner | 2000-03 |
133 | Sean Elliott | 1986-89 |
129 | Kaleb Tarczewski | 2013-16 |
129 | Mustafa Shakur | 2004-07 |
129 | Solomon Hill | 2010-13 |
123 | Anthony Cook | 1986-89 |
119 | Channing Frye | 2002-05 |
119 | Kyle Fogg | 2009-12 |
117 | Salim Stoudamire | 2002-05 |
109 | Craig McMillan | 1985-88 |
ARIZONA SCHEDULE/PRODUCTIVITY RESULTS
*-John Wooden Legacy in Fullerton/Anaheim (Calif.)
**-Pac-12 Tournament in Las Vegas (Nev.)
Date | Opponent | Results | TeamPR | Productivity Leader | Pos | PP | MIN | PR |
---|---|---|---|---|---|---|---|---|
March 10 | **Colorado | 82-77 (W) | .595 | Ryan Anderson | PF | 38 | 27 | 1.407 |
March 5 | Stanford | 94-62 (W) | .695 | Gabe York | SG | 42 | 30 | 1.400 |
March 3 | Cal | 64-61 (W) | .400 | Ryan Anderson | PF | 30 | 32 | .938 |
Feb. 27 | at Utah | 70-64 (L) | .405 | Chance Comanche | C | 9 | 11 | .818 |
Feb. 24 | at Colorado | 75-72 (L) | .610 | Ryan Anderson | PF | 32 | 32 | 1.000 |
Feb. 17 | ASU | 99-61 (W) | .825 | Allonzo Trier | SG | 34 | 24 | 1.417 |
Feb. 14 | USC | 86-78 (W) | .675 | Mark Tollefsen | SF | 23 | 21 | 1.095 |
Feb. 12 | UCLA | 81-75 (W) | .570 | Kaleb Tarczewski | C | 25 | 28 | .893 |
Feb. 6 | at Washington | 77-72 (W) | .505 | Ryan Anderson | PF | 41 | 33 | 1.242 |
Feb. 3 | at Washington St. | 79-64 (W) | .575 | Ryan Anderson | PF | 52 | 32 | 1.625 |
Jan. 30 | Oregon St. | 80-63 (W) | .655 | Dusan Ristic | C | 11 | 12 | .917 |
Jan. 28 | Oregon | 83-75 (L) | .545 | Ryan Anderson | PF | 38 | 32 | 1.188 |
Jan. 23 | at California | 74-73 (L) | .525 | Dusan Ristic | C | 18 | 18 | 1.000 |
Jan. 21 | at Stanford | 71-57 (W) | .606 | Ryan Anderson | PF | 31 | 31 | 1.000 |
Jan. 16 | Washington St. | 90-66 (W) | .695 | Ryan Anderson | PF | 30 | 24 | 1.250 |
Jan. 14 | Washington | 99-67 (W) | .870 | Ryan Anderson | PF | 38 | 25 | 1.520 |
Jan. 9 | at USC | 103-101 (4OT) (L) | .453 | Dusan Ristic | C | 15 | 18 | .833 |
Jan. 7 | at UCLA | 87-84 (L) | .630 | Kaleb Tarczewski | C | 29 | 24 | 1.208 |
Jan. 3 | at ASU | 94-82 (W) | .740 | Gabe York | SG | 34 | 30 | 1.133 |
Dec. 22 | Long Beach State | 85-70 (W) | .665 | Allonzo Trier | SG | 29 | 31 | .935 |
Dec. 19 | UNLV | 82-70 (W) | .650 | Dusan Ristic | C | 30 | 25 | 1.200 |
Dec. 16 | NAU | 92-37 (W) | .860 | Ryan Anderson | PF | 38 | 19 | 2.000 |
Dec. 13 | Missouri | 88-52 (W) | .700 | Ryan Anderson | PF | 28 | 24 | 1.667 |
Dec. 9 | Fresno State | 85-72 (W) | .595 | Allonzo Trier | SG | 42 | 33 | 1.273 |
Dec. 5 | at Gonzaga | 68-63 (W) | .450 | Allonzo Trier | SG | 27 | 35 | .771 |
Nov. 29 | *Boise State | 68-59 (W) | .485 | Kadeem Allen | PG | 23 | 25 | .920 |
Nov. 27 | *Providence | 69-65 (L) | .410 | Ryan Anderson | PF | 44 | 32 | 1.375 |
Nov. 26 | *Santa Clara | 75-73 OT (W) | .436 | Ryan Anderson | PF | 27 | 36 | .750 |
Nov. 22 | Northwestern State | 61-42 (W) | .440 | Gabe York | SG | 21 | 26 | .750 |
Nov. 19 | Boise State | 88-76 (W) | .695 | Parker Jackson-Cartwright | PG | 23 | 18 | 1.278 |
Nov. 16 | Bradley | 90-60 (W) | .710 | Allonzo Trier | SG | 43 | 23 | 1.870 |
Nov. 13 | Pacific | 79-61 (W) | .595 | Ryan Anderson | PF | 40 | 26 | 1.538 |
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.
No related posts.