FOLLOW @JAVIERJMORALES ON TWITTER!
Scooby Wright III next plays at Tampa Bay tomorrow night.
PRESEASON SCHEDULE WEEK 3
Atlanta Falcons (Brooks Reed) vs. Miami (Earl Mitchell), Thur., 5 p.m.
New England (Rob Gronkowski) at Carolina, Fri., 4:30 p.m.
Pittsburgh (Robert Golden) at New Orleans, Fri., 5 p.m.
Cleveland (Scooby Wright III) at Tampa Bay, Fri., 5 p.m.
Green Bay (Reggie Gilbert) at San Francisco, Fri., 7 p.m.
Kansas City (Nick Foles) at Chicago (Ka’Deem Carey), Sat., 10 a.m.
Philadelphia (Cayleb Jones) at Indianapolis, Sat., 4 p.m.
New York Giants (Trevin Wade) at New York Jets (Nick Folk), Sat, 4:30 p.m.
Los Angeles (Austin Hill and David Richards) at Denver (Will Parks), Sat., 6 p.m.
Arizona at Houston (Dan Pettinato), Sun., 1:25 p.m.
Cincinnati (Marquis Flowers) at Jacksonville, Sun., 5 p.m.
ARIZONA WILDCATS IN NFL TRAINING CAMPS
PLAYER
TEAM
POSITION
YRS AT UA
Ka'Deem Carey
Chicago Bears
RB
2011-13
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Ka'Deem Carey | Chicago Bears | RB | 2011-13 |
STATS | DATE | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Den | 8/11 | 3 | 8 | 2.7 | 6 | 0 | 2 | 22 | 11.0 | 16 | 0 | 0 | 0 |
vs. NE | 8/18 | - | - | – | - | - | - | - | -.- | - | - | - | - |
Ka’Deem Carey missed last week’s game against New England because of concussion protocol. He returned to practice Sunday and is scheduled to play in the Bears’ preseason game against the Chiefs on Saturday.
#Bears RB Ka'Deem Carey (concussion) returns to practice: https://t.co/FIC0y8YgTT #BearsCamp #NFLPreseason pic.twitter.com/6ENbeKE1lU
— NFL Injury News (@NFLInjuryNws) August 21, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Marquis Flowers
Cincinnati Bengals
LB
2010-13
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Marquis Flowers | Cincinnati Bengals | LB | 2010-13 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Min | 8/12 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
vs. Det | 8/18 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cincinnati Enquirer reporter projects Flowers on the outside looking in making the final roster, but writes that a spot may be open for him.
I think @MrHitThat_53 will make the roster somewhere. Looks the part. https://t.co/iW0MdxC4Gp/s/q96J
— Anthony C. Rice (@anthonycrice) August 21, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Nick Foles
Kansas City Chiefs
QB
2009-11
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Nick Foles | Kansas City Chiefs | QB | 2009-11 |
STATS | DATE | CMP | ATT | YDS | CMP% | AVG | LNG | TD | INT |
---|---|---|---|---|---|---|---|---|---|
vs. Sea | 8/13 | 4 | 8 | 37 | 50.0 | 4.6 | 12 | 0 | 0 |
vs. LA | 8/20 | 18 | 22 | 133 | 81.8 | 6.1 | 23 | 0 | 0 |
Nick Foles did not produce big plays against the Rams but he was efficient.
Nick Foles finds success with Chiefs against his former team.
➡️ https://t.co/MIt2WlSOmf pic.twitter.com/2e7Z0JErGn
— Kansas City Chiefs (@Chiefs) August 21, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Nick Folk
New York Jets
PK
2003-06
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Nick Folk | New York Jets | PK | 2003-06 |
STATS | DATE | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | PCT | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. J'ville | 8/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.0 | 0.0 | 0 | 2 | 2 | 2 |
vs. Wash | 8/20 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Nick Folk’s battle for the kicking job is a subplot in the Jets’ camp
New York Jets: The case for sticking with Nick Folk https://t.co/8Ofg7aGBuu
— New York Jets Pro (@NewYorkJetsPro) August 19, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Reggie Gilbert
Green Bay Packers
DE
2012-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Reggie Gilbert | Green Bay Packers | DE | 2012-15 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Cle | 8/12 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
vs. Oak | 8/19 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pretty cool if he makes the team with this rookie card.
Reggie Gilbert Green Bay PACKERS 2016 Custom #Card for Auto Packers Jersey! https://t.co/02geSpi2ie pic.twitter.com/tJuOq7tTUm
— Green Bay Packers (@GBPackers1v) August 14, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Robert Golden
Pittsburgh Steelers
S
2008-11
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Robert Golden | Pittsburgh Steelers | S | 2008-11 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Det | 8/12 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. Phi | 8/18 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
When the head coach is praising you during training camp you’re in a good spot.
Robert Golden is one of the best players I have ever dealt with. Glad to see him doing well. https://t.co/elPmaIGTUW
— Jason Scheer ★★★★★ (@JasonScheer) August 25, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Rob Gronkowski
New England Patriots
TE
2007-08
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Rob Gronkowski | New England Patriots | TE | 2007-08 |
STATS | DATE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. N.O. | 8/11 | – | – | – | – | – | – | – | – | – | – | – | – |
vs. Chi | 8/18 | – | – | – | – | – | – | – | – | – | – | – | – |
After missing the first two preseason games with an undisclosed injury, Gronk returned to practice but will likely not play against Carolina this week.
Patriots blog: Gronk rejoins Patriots following injury scare https://t.co/JZVAioCQqw
— ESPNBoston (@ESPNBoston) August 24, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Austin Hill
Los Angeles Rams
WR
2011-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Austin Hill | Los Angeles Rams | WR | 2011-15 |
STATS | DATE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Dal | 8/13 | – | – | – | – | – | – | – | – | – | – | – | – |
vs. KC | 8/21 | – | – | – | – | – | – | – | – | – | – | – | – |
Austin Hill, yet to catch a pass and a potential early cut for the Rams, is somewhat of a cult favorite with fans because of his cute daughter featured with him on HBO’s Hard Knocks."If you only get one rep, you better make that one rep amazing."
-Austin Hill, #Rams WR#HardKnocks— Steve Finamore (@CoachFinamore) August 25, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Cayleb Jones
Philadelphia Eagles
WR
2013-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Cayleb Jones | Philadelphia Eagles | WR | 2013-15 |
STATS | DATE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. T.B. | 8/11 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. Pit | 8/18 | 2 | 16 | 8.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, like the other Arizona rookies, fighting hard for their NFL life this season.
Huff returns kickoffs. Only reason I had him on my 53-man roster over Cayleb Jones this morning. https://t.co/3P5f1WmvIb
— Matt Lombardo (@MattLombardo975) August 16, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Earl Mitchell
Miami Dolphins
DT
2006-09
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Earl Mitchell | Miami Dolphins | DT | 2006-09 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. N.Y.G. | 8/12 | – | – | – | – | – | – | – | – |
vs. Dal | 8/20 | – | – | – | – | – | – | – | – |
Mitchell a scratch for the third time this preseason (when Dolphins play the Falcons tonight) because of a calf injury but is slated to be ready by Miami’s opener.
Earl Mitchell, Zach Vigil, Chris Culliver, Matt Moore and James-Michael Johnson didn't travel with the Dolphins to Orlando. No surprises.
— Armando Salguero (@ArmandoSalguero) August 24, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Will Parks
Denver Broncos
S
2012-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Will Parks | Denver Broncos | S | 2012-15 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Chi | 8/12 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
vs. SF | 8/20 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Parks leads all former Arizona players with 1.5 sacks in the preseason, and he’s a safety.
SACK
Will Parks with his second of the preseason.
— BSN Broncos (@BSNBroncos) August 21, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Dan Pettinato
Houston Texans
DE
2011-14
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Dan Pettinato | Houston Texans | DE | 2011-14 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 8/14 | – | – | – | – | – | – | – | – |
vs. N.O. | 8/20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 |
Pettinato got his name in the box score last week with a pass deflection against New Orleans.
(8:34) L.McCown pass incomplete short right to C.Fleener (D.Pettinato). #HOUvsNO
— Texans Play By Play (@texans_pbp) August 21, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Brooks Reed
Atlanta Falcons
LB
2007-10
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Brooks Reed | Atlanta Falcons | LB | 2007-10 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Wash | 8/11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Cle | 8/18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Two former Arizona defensive standouts — Brooks Reed and Scooby Wright III — shared the same field last week and both wear No. 50.
Brooks Reed was a terror on this drive. Hope to see more of that from him. #Falcons #ATLvsCLE pic.twitter.com/p9aU96bMDc
— Rise Up Reader (@RiseUpReader) August 22, 2016
PLAYER
TEAM
POSITION
YRS AT UA
David Richards
Los Angeles Rams
WR
2012-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
David Richards | Los Angeles Rams | WR | 2012-15 |
STATS | DATE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Dal | 8/13 | – | – | – | – | – | – | – | – | – | – | – | – |
vs. KC | 8/21 | – | – | – | – | – | – | – | – | – | – | – | – |
An Arizona great offers his support for the Wildcat contingent with the Rams
Good luck to fellow Wildcats with the LA Rams WR #9 Austin Hill, WR #12 David Richards & Coach DB coach Chuck Cecil
— Ricky Hunley (@rickyhunley) August 25, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Trevin Wade
New York Giants
CB
2008-11
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Trevin Wade | New York Giants | CB | 2008-11 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. Mia | 8/12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Buf | 8/20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Two-star Wade has made it to the big-time enough to have game-worn gloves auctioned off.
TREVIN WADE NEW YORK GIANTS GAME WORN & SIGNED "3 TACKLES VS 49ERS" BCA GLOVES #Giants #Gmen #findacure https://t.co/goR7fcV3ne via @eBay
— Big Dawg Possessions (@bigdawg10) August 22, 2016
PLAYER
TEAM
POSITION
YRS AT UA
Scooby Wright III
Cleveland Browns
LB
2013-15
PLAYER | TEAM | POSITION | YRS AT UA |
---|---|---|---|
Scooby Wright III | Cleveland Browns | LB | 2013-15 |
STATS | DATE | COMB | TOTAL | AST | SACK | FF | INT | TDS | PD |
---|---|---|---|---|---|---|---|---|---|
vs. G.B. | 8/12 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. Atl | 8/18 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scooby Wright III has played exclusively in the second half of Cleveland’s first two games, looking for additional opportunities.
.@ClevelandBrowns LB Scooby Wright with look of destruction #ArizonaWildcats know all about @nflnetwork screen shot pic.twitter.com/TAbeVzGSnY
— Javier Morales (@JavierJMorales) August 19, 2016
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.
No related posts.